Statewise Willingness Forms

S.No. States Projects (No.) Investment Potential (Rs. Lakh)
1) ANDAMAN AND NICOBAR ISLANDS 0 0
2) ANDHRA PRADESH 28 24.0
3) ARUNACHAL PRADESH 10 0
4) ASSAM 2 0
5) BIHAR 13 979.9
6) CHANDIGARH 0 0
7) CHHATTISGARH 2 0
8) DELHI 2 6200.0
9) GOA 1 60.0
10) GUJARAT 8 125.0
11) HARYANA 10 714.2
12) HIMACHAL PRADESH 3 18.0
13) JAMMU AND KASHMIR 0 0
14) JHARKHAND 1 5000.0
15) KARNATAKA 10 1880.0
16) KERALA 24 0
17) LADAKH 0 0
18) LAKSHADWEEP 0 0
19) MADHYA PRADESH 5 29.1
20) MAHARASHTRA 33 280.0
21) MANIPUR 0 0
22) MEGHALAYA 0 0
23) MIZORAM 0 0
24) NAGALAND 0 0
25) ODISHA 5 355.0
26) PUDUCHERRY 0 0
27) PUNJAB 7 5.3
28) RAJASTHAN 4 190.0
29) SIKKIM 0 0
30) TAMIL NADU 8 67.0
31) TELANGANA 8 3640.0
32) THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0
33) TRIPURA 0 0
34) UTTAR PRADESH 20 237.0
35) UTTARAKHAND 7 133.0
36) WEST BENGAL 2 90.0
Total 213 20027.499