Statewise Willingness Forms

S.No. States Projects (No.) Investment Potential (Rs. Lakh)
1) ANDAMAN AND NICOBAR ISLANDS 0 0
2) ANDHRA PRADESH 35 43679.2
3) ARUNACHAL PRADESH 11 629.0
4) ASSAM 5 151.0
5) BIHAR 21 4493.4
6) CHANDIGARH 0 0
7) CHHATTISGARH 5 16945.0
8) DELHI 1 31000.0
9) GOA 13 338.0
10) GUJARAT 13 74815.5
11) HARYANA 10 8116.0
12) HIMACHAL PRADESH 7 14219.0
13) JAMMU AND KASHMIR 0 0
14) JHARKHAND 4 5569.7
15) KARNATAKA 18 22528.7
16) KERALA 33 973.9
17) LADAKH 0 0
18) LAKSHADWEEP 0 0
19) MADHYA PRADESH 12 1210.3
20) MAHARASHTRA 39 37544.7
21) MANIPUR 0 0
22) MEGHALAYA 0 0
23) MIZORAM 0 0
24) NAGALAND 0 0
25) ODISHA 12 11308.0
26) PUDUCHERRY 2 165.0
27) PUNJAB 8 6160.0
28) RAJASTHAN 14 2723.4
29) SIKKIM 0 0
30) TAMIL NADU 13 55003.6
31) TELANGANA 13 38542.5
32) THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0
33) TRIPURA 0 0
34) UTTAR PRADESH 32 27836.2
35) UTTARAKHAND 7 3094.3
36) WEST BENGAL 6 25083.3
Total 334 432129.69356